Material | Galvanized malleable iron |
Material Standards | GB/T3287-2000, BS EN10242 |
Design | BS21(BSPT) |
Type | Threaded |
Usage | General purpose |
Pressure | 150 PSI |
Temperature | Normal ambient temprature |
Size | 1/8 ″ BSP — 2 ″ BSP |
Origin | China |
Brand | JM |
Product Information
You may also like
Product Information
Material | Galvanized malleable iron |
Material Standards | GB/T3287-2000, BS EN10242 |
Design | BS21(BSPT) |
Type | Threaded |
Usage | General purpose |
Pressure | 150 PSI |
Temperature | Normal ambient temprature |
Size | 1/8 ″ BSP — 2 ″ BSP |
Origin | China |
Brand | JM |
Product Information
Material | Brass |
Material Standards |
CA345 / UNS C34500 : ASTM B453 CA360 / UNS C36000 : ASTM B16 CA377 / UNS C37700 : ASTM B124 |
Design | BS 2051 |
Type | Compression (sleeve) |
Usage | Instrumentation and pneumatic systems |
Pressure | 150 PSI |
Temperature | –65 °F to +250 °F |
Size (Metric) | 4 MM OD - 32 MM OD |
Size (Imperial) | 1/4 ″ OD — 1.1/4 ″ OD |
Origin | India |
Brand | WESS |
Resources |
Straight Union, Bulkhead Union Elbow, Tee |
Product Information
Material | Black Malleable Iron |
Material Standards | GB/T3287-2000, BS EN10242 |
Design | BS21(BSPT) |
Type | Threaded |
Usage | General purpose |
Pressure | 150 PSI |
Temperature | Normal Ambient Temperature |
Size | 1/8 ″ BSP — 2 ″ BSP |
Origin | China |
Brand | JM |
Resources | Click here for more information |
Product Information
Material | Black Malleable Iron |
Material Standards | GB/T3287-2000, BS EN10242 |
Design | BS21(BSPT) |
Type | Threaded |
Usage | General purpose |
Pressure | 150 PSI |
Temperature | Normal Ambient Temperature |
Size | 1/8 ″ BSP — 2 ″ BSP |
Origin | China |
Brand | JM |
Resources | Click here for more information |
Product Information
Material | Black Malleable Iron |
Material Standards | GB/T3287-2000, BS EN10242 |
Design | BS21(BSPT) |
Type | Threaded |
Usage | General purpose |
Pressure | 150 PSI |
Temperature | Normal Ambient Temperature |
Size | 1/8 ″ BSP — 2 ″ BSP |
Origin | China |
Brand | JM |
Resources | Click here for more information |
Product Information
Material | Carbon steel |
Material Standards | AISI A234 WPB |
Design | ANSI B16.9 and SGP, seamless |
Type | Butt-weld (SGP, SCH 40, SCH 80) |
Usage | All industries |
Pressure | Low to high pressure |
Size | 1/2 ″ NB — 12" NB |
Origin | China |
Brand | WESS |
Resources |
Carbon Steel Elbow SCH 40/80 Long Radius Carbon Steel Elbow SCH 40/80 Short Radius Tolerances for Fittings acc to ASME B16.9 Weld Ends Preparation |