Carbon Steel Square Flange
Product Information
| Material | Carbon steel |
| Material Standards | Q235B, AISI 1020 |
| Design | JIS B2291 SHAB, JIS B2291 SSAB and JIS F7806 KAB |
| Type | Socket-weld |
| Usage | Hydraulic application |
| Pressure | 210 BAR and 280 BAR |
| Size | 3/8"NB (10A) — 3"NB (80A) |
| Origin | China |
| Brand | WESS |
| Resources |
Carbon Steel Square Flange SHAB Carbon Steel Square Flange SSAB Carbon Steel Square Flange KAB |
Carbon Steel SAE Flange
| Material | Carbon steel |
| Material Standards | Q235B, AISI 1020 |
| Design | SAE J518 |
| Type | Socket-weld |
| Usage | Hydraulic application |
| Pressure | 3000 PSI (CODE 61) and 6000 PSI (CODE 62) |
| Size | 1/2"NB (15A) — 3"NB (80A) |
| Origin | China |
| Brand | WESS |
| Resources | Click here for more information |
Carbon Steel Flanges
| Material | Carbon steel |
| Material Standards | SS400, ST37.2 |
| Design | JIS B2220 5K, 10K and 16K |
| Type | Slip-on, plain flat face |
| Usage | All industries |
| Pressure | Low to high pressure |
| Size | 1/2 ″ NB — 12" NB |
| Origin | China |
| Brand | WESS |
| Resources | Click here for more information |
Carbon Steel Flanges
| Material | Carbon steel |
| Material Standards | SS400, ST37.2 |
| Design | DIN 2573 PN6, DIN 2576 PN10 and DIN 2543 PN16 |
| Type | Slip-on, plain flat face |
| Usage | All industries |
| Pressure | Low to high pressure |
| Size | 1/2 ″ NB — 12" NB |
| Origin | China |
| Brand | WESS |
| Resources | Click here for more information |